Schedule of OBHR Electives

OBHR Electives presently scheduled to be offered in upcoming terms are as follows:
2025-26, Term 1
Course Code | Course Name | Instructor | Number of Sections | Maximum Enrolment | Total Maximum Enrolment |
---|---|---|---|---|---|
COR-OBHR1309 | Negotiating in Management and Business | Jared Nai Michael Schaerer | 5 | 48 | 240 |
OBHR201 | Human Capital Management | Jared Nai | 2 | 48 | 96 |
OBHR202 | Compensation | Fermin Diez | 1 | 48 | 45 |
OBHR224 | Human Capital Strategy | Kumar Abhishek | 1 | 48 | 45 |
OBHR232 | Employment Law for Business Professionals | Alvin Tan | 1 | 48 | 45 |
OBHR234 | Power and Politics in Organisations | Nina Sirola | 2 | 48 | 96 |
OBHR235 | HR Consulting | Leonard Lee | 1 | 48 | 48 |
2025-26, Term 2
Course Code | Course Name | Instructor | Number of Sections | Maximum Enrolment | Total Maximum Enrolment |
---|---|---|---|---|---|
COR-OBHR2247 | The Science and Practice of Mindfulness at Work | Burak Oc Jochen Reb | 3 | 48 | 144 |
OBHR201 | Human Capital Management | Yea Hee Ko | 2 | 48 | 96 |
OBHR204 | Training & Development | Chow Wai Fong | 1 | 48 | 48 |
OBHR212 | Cross-Cultural Management & the Management of Diversity | Tan Hwee Hoon | 1 | 48 | 48 |
OBHR224 | Human Capital Strategy | Kumar Abhishek | 1 | 48 | 48 |
OBHR225 | Technology Solutions for Human Resources | Kan Siew Ning | 1 | 48 | 48 |
OBHR300 | Human Resource Analytics | Fermin Diez | 1 | 48 | 48 |
OBHR301 | Group Dynamics in Organisation | Kenneth Tai | 1 | 48 | 48 |
2025-26, Term 3A & 3B
Course Code | Course Name | Instructor | Number of Sections | Maximum Enrolment | Total Maximum Enrolment |
---|---|---|---|---|---|
OBHR211 | Governing, Managing & Protecting Knowledge in Organizations | Thomas Menkhoff | 1 | 48 | 48 |
Note: The above shows the scheduled classes as of 22 August 2025. The schedule is subject to changes due to facility availability and student enrolment. In case of oversubscriptions, additional offerings may be added.